| snshydroflex@yahoo.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Wholesaler of Agriculture Sprinkler Hose, Anti Static Hose, Bitumen Hoses, Bunker Hose For Ships, Cement Transfer Hose, Edible Oil Hose, Fire Form Hoses for Refineries, Fire Water Hose, Food Grade Hose, Granule Suction Hose, HCL Loading Unloading Hose Pipe, Jacketed Hoses, Powder Conveying Hose, PU Duct Hose, Rubber Fly Ash Hose, Sand Slurry Hoses and Special Decanting Hoses from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Primarily Used For Irrigation,With Tractor |
| Working Pressure | Customized |
| Country of Origin | India |
| Material Of construction | RUBBER HOSE |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Available Length | Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Customized |
| Country of Origin | India |
| Material Of construction | Rubber, PU, PTFE, Composite |
| Temperature | Customized |
| Available Length | Customized |
| Usage | To safely transfer Flammable liquids, Gases, Powders & other materials where static electricity possesses a risk in petrochemicals industry, Chemical processing, Electronic Manufacturing, Powder coating, food processing etc. |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Customized |
| Application | Transporting Bitumen And Hot Asphalt, To Transfer Bitument From Tanker, To Transfer Bitument From Tanker |
| Length | Various Lengths Available |
| Material Of construction | GI /SS 304/SS 316 Interlock type |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Available Length | Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Up To 15 Bar |
| Country of Origin | India |
| Usage | Transferring Fuel,Such As Marine Diesel Or Heavy Fuel Oil,Between Ships (Ship-to-ship) Or From Tanker To Tug Boats |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Available Length | MAX. 30 MTR |
| Material Of construction | Composite |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Customized |
| Country of Origin | India |
| Material Of construction | Rubber |
| Temperature | Customized |
| Available Length | Customized |
| Usage | Used in Construction & Industries to Transfer Cement, Concrete & other Abrasive Materials. |
| Business Type | Manufacturer, Exporter, Supplier |
| Material Of construction | Composite |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Working Pressure | Up to 15 Bar |
| Available Length | Single Maximum length 30 mtrs |
| Usage | To convey Edible oil and derivatives, and other materials during the production process |
| Business Type | Manufacturer, Exporter, Supplier |
| Material Of construction | SS 304/ SS 316 |
| Temperature | - 30 DEG C TO + 150 DEG C |
| Working Pressure | Customized |
| Available Length | Customized |
| Usage | To use as Fire Safety Equipment |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Usage | *Used with Fire water lines on floting Platforms/ Jetty etc |
| Material Of construction | NBR RUBBER, Braided Textile Fabric, Steel Wire Helix |
| Temperature | Upto 700 deg C |
| Working Pressure | Customized |
| Available Length | Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material Of construction | Ruber/PVC with Helical wire- Food Grade |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Working Pressure | Customized |
| Available Length | Customized |
| Usage | Loading/Unloading of Dairy /Pharma/Other Food Industries Products. |
SNS food grade hoses assemblies enable a clean and safe transfer of a wide variety of foods,
beverages and sanitary materials. Our products are offered in a wide range of constructions and
also offer multiple colour, pressure, size and temperature capabilities to meet customer needs.
They also offer full suction capability and kink resistance to extend their usability.
| Business Type | Manufacturer, Exporter, Supplier |
| Material of Construction | Polyurethane, Pvc |
| Temperature | - 40 Deg C to + 90 Deg C |
| Working Pressure | 0.05 TO 0.6 BAR |
| Available Length | Customized |
| Usage | * Food Processing * Pharmaceuticals * Chemical Manufacturing * Plastics Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Up To 15 Bar, Customized |
| Usage | For transferring HCL in the production of various chemicals. * In applications like fertilizer pro |
| Country of Origin | India |
| Material Of construction | PFFE with SS Wire Braiding OR Composite |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Available Length | Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Working Pressure | Customized |
| Usage | * Transferring And Storing Cryogenic Liquids Like Liquid Nitrogen,Oxygen,And Helium,* Food Processing * Chemical And Petrochemical Industries |
| Length | Typically Available In Standard Lengths Such As 1 Meter, 2 Meters, And 3 Meters |
| Pressure Rating | Customized |
| Material Of construction | SS 304 / SS 316 / SS 321 |
| Available Length | Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material Of construction | GI/SS 304 |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Working Pressure | Up to 15 Bar |
| Available Length | Customized |
| Usage | to Transfer powdered materials in a safe, efficient, and dust-free manner |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Transparent |
| Material Of construction | Polyurethane with a reinforcing spiral of steel/Copper wire |
| Temperature | - 40 DEG C TO + 90 DEG C |
| Working Pressure | 0.05 TO 0.6 BAR -Higher on request |
| Available Length | Customized |
| Application | Conveying Air, Dust, and Light Materials in Industries as Well as Dust Collection and Fumes Collection. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material Of construction | EPDM, NBR, or other synthetic rubbers |
| Temperature | Customized |
| Working Pressure | Customized |
| Available Length | Customized |
| Usage | power plants, cement plants, construction, and other industries where fly ash needs to be moved from |
| Business Type | Manufacturer, Exporter, Supplier |
| Material Of construction | RUBBER |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Working Pressure | 10 TO 20 BAR |
| Available Length | Customized |
| Usage | * Mining and Mineral Processing * Sediment and Sand Removal |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material Of construction | Composite |
| Temperature | - 30 DEG C TO + 80 DEG C |
| Working Pressure | Up to 15 Bar |
| Available Length | Single Maximum length 30 mtrs |
| Usage | * Tankers and Railcars * Fuel Depots and Terminals *Petrol Pumps * Marine Applications * Industrial |
Hi! Simply click below and type your query.
Our experts will reply you very soon.